| Patient Organization | Currency & Amount | Financial Contribution | Purpose | Description |
| Greece / Cyprus | ||||
|---|---|---|---|---|
Cypriot MS Patients Association | € 1400 | Directly to organisation | Educational Literature | Donation for the Educational Material of the Organisation |
Cypriot MS Patients Association | € 2500 | Directly to organisation | Speaker Travel Expenses | Donation of attendance fee and travel expenses for participation of 2 representatives of the organisation to the European Annual Congress of the European MS Platform Patient Association |
| KYVELI | € 5000 | Directly to organisation | Grants | General Donation for the organisation |
| ACT | € 10000 | Directly to organisation | Grants | General Donation for the implementation of the Organisation's purposes |
| ACT | € 14000 | Directly to organisation | Grants | General Donation for ACT’s purposes |
| ACT | € 9000 | Directly to organisation | Grants | General Donation to the organisation |
ALLILEGYH | € 1000 | Directly to organisation | Awareness Programmes & Events | Donation for the Awareness Event "New therapies in MS" |
Greek MS Society | € 8000 | Directly to organisation | Give-aways | Trimester journal of the association |
Greek MS Society | € 8000 | Directly to organisation | Grants; Educational Literature | Trimester Journal of the Organisation |
Greek MS Society Ionian Islands Office | € 3000 | Directly to organisation | Awareness Programmes & Events | Awareness Event |
MAGNAMATER | € 5000 | Directly to organisation | Grants | General Donation for the operational Expenses of the Organisation |
MAGNAMATER | € 6000 | Directly to organisation | Grants | General Donation for the organisation |
| MS Patients Association | € 15000 | Directly to organisation | Awareness Programmes & Events | Global Annual MS Awareness day. Attendance fees, Speaker fees and travel expenses |
| Patient Organization | Currency & Amount | Financial Contribution | Purpose | Description |
| Greece / Cyprus | ||||
|---|---|---|---|---|
| KIVELI | € 4000 | Directly to organisation | Grants | General Donation for the implementation of the Organisation's projects and events |
| Greek MS Society | € 8000 | Directly to organisation | Educational Literature | Donation for the publication expenses of the journal of the Organisation |
| Greek MS Society | € 10000 | Directly to organisation | Projects | Donation for the construction of a new center for Daily care of MS patients in Thessaloniki |
| Greek MS Society | € 4000 | Directly to organisation | Grants | General Donation for the Operational Expenses of the Organisation |
| MAGNAMATER | € 3000 | Directly to organisation | Grants | Donation for the Operational Expenses of the Organisation |
| MAGNAMATER | € 5000 | Directly to organisation | Grants | General Donation for the operational Expenses of the Organisation |
| MAGNAMATER | € 4000 | Directly to organisation | Grants | General Donation gor the achievement of the Organisation Purposes |
| MS Patients Association | € 8000 | Directly to organisation | Grants | General Donation |
| MS Patients Association | € 2000 | Directly to organisation | Awareness Programmes & Events | Donation of attendance fee and travel expenses for participation of a representative of the organisation to the European Annual Congress of the European MS Platform |
